Traceroutes
Traceroutes
Traceroutes as seen by 4355f528 (4355f528).
| Timestamp | From | To | Hops | Route | Route Hops |
|---|---|---|---|---|---|
| 2026-01-15 04:40:07+07:00 | RemB | a790 | ALL | 1 | |
| 2026-01-15 04:39:53+07:00 | a790 | RemB | 0550 | 1 | |
| 2026-01-15 04:39:53+07:00 | a790 | RemB | 0550 | 1 | |
| 2026-01-15 03:54:04+07:00 | pros | kshM | 0 | ||
| 2026-01-15 03:33:42+07:00 | 7a99 | pros | FAXH > 🕳 | 2 | |
| 2026-01-15 03:33:04+07:00 | pros | 7a99 | 0 | ||
| 2026-01-15 03:24:04+07:00 | pros | UNK | 0 | ||
| 2026-01-15 02:33:04+07:00 | pros | a790 | 0 | ||
| 2026-01-15 01:28:46+07:00 | Rech | FAXH | 0 | ||
| 2026-01-15 00:48:41+07:00 | pros | Pond | ALL > SP01 | 2 | |
| 2026-01-15 00:48:04+07:00 | pros | Pond | 0 | ||
| 2026-01-15 00:48:04+07:00 | pros | Pond | 0 | ||
| 2026-01-15 00:17:09+07:00 | pros | ksh4 | 0 | ||
| 2026-01-14 20:54:04+07:00 | pros | 88c4 | 0 | ||
| 2026-01-14 20:45:04+07:00 | pros | mrkt | 0 | ||
| 2026-01-14 19:39:04+07:00 | pros | kshW | 0 | ||
| 2026-01-14 19:33:04+07:00 | pros | R2D2 | 0 | ||
| 2026-01-14 19:21:04+07:00 | pros | c834 | 0 | ||
| 2026-01-14 19:06:04+07:00 | pros | etbs | 0 | ||
| 2026-01-14 18:19:18+07:00 | a790 | FAXH | pros > 7aac > 🌚 > KGNg > e1da | 5 | |
| 2026-01-14 17:51:04+07:00 | pros | MTWO | 0 | ||
| 2026-01-14 17:51:04+07:00 | pros | MTWO | 0 | ||
| 2026-01-14 17:48:04+07:00 | pros | 8f1c | 0 | ||
| 2026-01-14 17:29:39+07:00 | 3194 | a790 | prox > kshW > f115 > Tsk1 | 4 | |
| 2026-01-14 17:29:18+07:00 | a790 | 3194 | prox > n01 > Rech | 3 | |
| 2026-01-14 17:29:15+07:00 | a790 | 3194 | prox > kshW > f115 | 3 | |
| 2026-01-14 17:29:12+07:00 | a790 | 3194 | prox > n01 | 2 | |
| 2026-01-14 17:29:12+07:00 | a790 | 3194 | prox > n01 | 2 | |
| 2026-01-14 17:29:11+07:00 | a790 | 3194 | prox > kshW | 2 | |
| 2026-01-14 16:59:07+07:00 | a790 | 🕳 | 0 | ||
| 2026-01-14 16:39:06+07:00 | a790 | FAXH | 🕳 | 1 | |
| 2026-01-14 16:39:03+07:00 | pros | ddis | 0 | ||
| 2026-01-14 16:11:17+07:00 | Tsk1 | ddis | 0 | ||
| 2026-01-14 16:11:17+07:00 | Tsk1 | ddis | 0 | ||
| 2026-01-14 16:11:11+07:00 | ddis | Tsk1 | e1da | 1 | |
| 2026-01-14 16:11:10+07:00 | ddis | Tsk1 | e1da | 1 | |
| 2026-01-14 16:11:10+07:00 | ddis | Tsk1 | n01 | 1 | |
| 2026-01-14 16:11:10+07:00 | ddis | Tsk1 | n01 | 1 | |
| 2026-01-14 16:11:07+07:00 | Tsk1 | ddis | 0 | ||
| 2026-01-14 16:11:06+07:00 | ddis | Tsk1 | 0 | ||
| 2026-01-14 15:54:03+07:00 | pros | kshM | 0 | ||
| 2026-01-14 15:33:03+07:00 | pros | bd14 | 0 | ||
| 2026-01-14 15:24:30+07:00 | pros | 📟 | 0 | ||
| 2026-01-14 15:06:03+07:00 | pros | RemA | 0 | ||
| 2026-01-14 14:59:04+07:00 | a790 | d748 | 0 | ||
| 2026-01-14 14:45:42+07:00 | prox | pros | 0 | ||
| 2026-01-14 14:45:40+07:00 | prox | pros | 0 | ||
| 2026-01-14 14:45:38+07:00 | prox | pros | 0 | ||
| 2026-01-14 14:12:03+07:00 | pros | mrkt | 0 | ||
| 2026-01-14 13:36:03+07:00 | pros | 3820 | 0 | ||
| 2026-01-14 10:06:03+07:00 | pros | stbt | 0 | ||
| 2026-01-14 09:54:52+07:00 | SP01 | pros | n01 | 1 | |
| 2026-01-14 09:00:03+07:00 | pros | 6830 | 0 | ||
| 2026-01-14 06:54:16+07:00 | pros | 7ca4 | 🐈 > 🌚 > KGNg > e1da > buzz | 5 | |
| 2026-01-14 06:54:03+07:00 | pros | 7ca4 | 0 | ||
| 2026-01-14 03:15:14+07:00 | pros | sand | n01 > RemB | 2 | |
| 2026-01-14 02:48:02+07:00 | pros | 🍺 | 0 | ||
| 2026-01-14 02:30:02+07:00 | pros | a790 | 0 | ||
| 2026-01-14 00:51:02+07:00 | pros | neft | 0 | ||
| 2026-01-14 00:48:02+07:00 | pros | Pond | 0 | ||
| 2026-01-14 00:18:02+07:00 | pros | dfdc | 0 | ||
| 2026-01-13 23:24:15+07:00 | a790 | ddis | 0 | ||
| 2026-01-13 22:27:02+07:00 | pros | ex0e | 0 | ||
| 2026-01-13 21:51:02+07:00 | pros | SP01 | 0 | ||
| 2026-01-13 21:49:42+07:00 | ee8c | ddis | Tsk1 > 3194 > n01 | 3 | |
| 2026-01-13 20:18:35+07:00 | pros | 82ee | f115 > 0550 > n01 > RemB > null | 5 | |
| 2026-01-13 20:00:02+07:00 | pros | dman | 0 | ||
| 2026-01-13 20:00:02+07:00 | pros | dman | 0 | ||
| 2026-01-13 19:44:53+07:00 | a790 | 88c4 | prox > hcor > neft > Tsk1 > ddis > 0550 | 6 | |
| 2026-01-13 19:44:16+07:00 | a790 | 88c4 | 0 | ||
| 2026-01-13 18:34:21+07:00 | a790 | d748 | pros | 1 | |
| 2026-01-13 18:34:20+07:00 | a790 | d748 | pros | 1 | |
| 2026-01-13 18:34:19+07:00 | a790 | d748 | 0 | ||
| 2026-01-13 15:56:44+07:00 | pros | 📡 | 0 | ||
| 2026-01-13 15:35:49+07:00 | pros | UNK | a790 > null | 2 | |
| 2026-01-13 15:35:48+07:00 | pros | UNK | a790 > null | 2 | |
| 2026-01-13 15:35:44+07:00 | pros | UNK | 0 | ||
| 2026-01-13 13:56:44+07:00 | pros | 4cra | 0 | ||
| 2026-01-13 11:50:20+07:00 | a790 | 4cra | RemB | 1 | |
| 2026-01-13 10:10:16+07:00 | a790 | 3820 | 0 | ||
| 2026-01-13 10:09:21+07:00 | 🔋 | pros | 3194 > 🌚 | 2 | |
| 2026-01-13 08:50:57+07:00 | 6830 | pros | n01 | 1 | |
| 2026-01-13 08:50:47+07:00 | pros | 6830 | n01 > RemA > 🕳 | 3 | |
| 2026-01-13 07:20:44+07:00 | exp2 | pros | FAXH > ddis > e1da > Tsk1 | 4 | |
| 2026-01-13 07:20:27+07:00 | pros | exp2 | 0 | ||
| 2026-01-13 07:20:25+07:00 | a790 | 🤖 | 7aac > 3194 | 2 | |
| 2026-01-13 07:20:20+07:00 | a790 | 🤖 | 🕳 | 1 | |
| 2026-01-13 07:20:18+07:00 | a790 | 🤖 | 🕳 | 1 | |
| 2026-01-13 07:20:16+07:00 | a790 | 🤖 | 0 | ||
| 2026-01-13 07:14:26+07:00 | pros | 35bc | 0 | ||
| 2026-01-13 07:14:26+07:00 | pros | 35bc | 0 | ||
| 2026-01-13 07:11:26+07:00 | pros | UNK | 0 | ||
| 2026-01-13 07:10:23+07:00 | 🍺 | a790 | 6830 > RemB | 2 | |
| 2026-01-13 07:10:24+07:00 | a790 | 🍺 | ddis > 🕳 > UNK | 3 | |
| 2026-01-13 07:10:24+07:00 | a790 | 🍺 | 6830 > RemB | 2 | |
| 2026-01-13 07:10:20+07:00 | a790 | 🍺 | ddis | 1 | |
| 2026-01-13 07:10:19+07:00 | a790 | 🍺 | null | 1 | |
| 2026-01-13 07:10:17+07:00 | a790 | 🍺 | null | 1 | |
| 2026-01-13 07:09:00+07:00 | pros | 9ee0 | a790 > RemB > 🕳 | 3 | |
| 2026-01-13 07:05:27+07:00 | pros | c834 | 0 | ||
| 2026-01-13 07:02:56+07:00 | 50c8 | pros | 🌚 > KGNg > e1da > ddis > a790 > 🕳 > Rech | 7 | |
| 2026-01-13 07:02:51+07:00 | pros | 50c8 | 🌚 > KGNg > e1da > ddis > a790 > 🕳 | 6 | |
| 2026-01-13 07:02:26+07:00 | pros | 50c8 | 0 | ||
| 2026-01-13 07:00:40+07:00 | Rech | jack | 0 | ||
| 2026-01-13 07:00:26+07:00 | a790 | 🏡 | Rech > n01 | 2 | |
| 2026-01-13 07:00:26+07:00 | 🏡 | a790 | Rech > n01 | 2 | |
| 2026-01-13 07:00:24+07:00 | a790 | 🏡 | Rech > n01 | 2 | |
| 2026-01-13 07:00:25+07:00 | a790 | 🏡 | Rech | 1 | |
| 2026-01-13 07:00:24+07:00 | a790 | 🏡 | Rech | 1 | |
| 2026-01-13 07:00:23+07:00 | a790 | 🏡 | 0 | ||
| 2026-01-13 06:59:59+07:00 | etbs | pros | FAXH > 🕳 | 2 | |
| 2026-01-13 06:59:49+07:00 | etbs | pros | FAXH > 🕳 | 2 | |
| 2026-01-13 06:59:27+07:00 | pros | etbs | 0 | ||
| 2026-01-13 06:59:27+07:00 | pros | etbs | 0 | ||
| 2026-01-13 06:57:32+07:00 | pros | e1da | 🌚 > KGNg > RemB > 🕳 | 4 | |
| 2026-01-13 06:56:55+07:00 | e1da | pros | 🌚 > KGNg | 2 | |
| 2026-01-13 06:56:56+07:00 | e1da | pros | 🌚 > KGNg | 2 | |
| 2026-01-13 06:56:55+07:00 | e1da | pros | 🌚 > KGNg | 2 | |
| 2026-01-13 06:56:26+07:00 | pros | e1da | 0 | ||
| 2026-01-13 06:56:26+07:00 | pros | e1da | 0 | ||
| 2026-01-13 06:56:26+07:00 | pros | e1da | 0 | ||
| 2026-01-13 06:53:26+07:00 | pros | null | 0 | ||
| 2026-01-13 06:53:26+07:00 | pros | null | 0 | ||
| 2026-01-13 06:50:26+07:00 | pros | neft | 0 | ||
| 2026-01-13 06:50:26+07:00 | pros | neft | 0 | ||
| 2026-01-13 06:50:26+07:00 | pros | neft | 0 | ||
| 2026-01-13 06:50:22+07:00 | a790 | bc8c | RemB > null | 2 | |
| 2026-01-13 06:50:21+07:00 | a790 | bc8c | RemB > null | 2 | |
| 2026-01-13 06:50:21+07:00 | a790 | bc8c | RemB | 1 | |
| 2026-01-13 06:48:01+07:00 | pros | Pond | ddis > a790 > null | 3 | |
| 2026-01-13 06:48:00+07:00 | pros | Pond | ddis > a790 > null | 3 | |
| 2026-01-13 06:47:26+07:00 | pros | Pond | 0 | ||
| 2026-01-13 06:44:56+07:00 | pros | e638 | prox > ddis > SP01 > R2D2 | 4 | |
| 2026-01-13 06:44:26+07:00 | pros | e638 | 0 | ||
| 2026-01-13 06:44:26+07:00 | pros | e638 | 0 | ||
| 2026-01-13 06:41:26+07:00 | pros | 4ba7 | 0 | ||
| 2026-01-13 06:40:19+07:00 | a790 | sand | RemB > 🕳 | 2 | |
| 2026-01-13 06:40:20+07:00 | sand | a790 | RemB | 1 | |
| 2026-01-13 06:40:20+07:00 | sand | a790 | RemB | 1 | |
| 2026-01-13 06:40:18+07:00 | a790 | sand | pros | 1 | |
| 2026-01-13 06:40:15+07:00 | a790 | sand | 0 | ||
| 2026-01-13 06:38:26+07:00 | pros | 3198 | 0 | ||
| 2026-01-13 06:38:26+07:00 | pros | 3198 | 0 | ||
| 2026-01-13 06:36:33+07:00 | pros | d748 | a790 > RemB > 🕳 | 3 | |
| 2026-01-13 06:35:26+07:00 | pros | d748 | 0 | ||
| 2026-01-13 06:32:27+07:00 | pros | 0550 | 0 | ||
| 2026-01-13 06:32:27+07:00 | pros | 0550 | 0 | ||
| 2026-01-13 06:30:41+07:00 | Rech | 98b8 | 0 | ||
| 2026-01-13 06:30:25+07:00 | a790 | daac | 7aac > KGNg > e1da | 3 | |
| 2026-01-13 06:30:24+07:00 | a790 | daac | 7aac > KGNg | 2 | |
| 2026-01-13 06:30:21+07:00 | a790 | daac | prox | 1 | |
| 2026-01-13 06:27:15+07:00 | pros | bc8c | ALL > RemB | 2 | |
| 2026-01-13 06:26:26+07:00 | pros | bc8c | 0 | ||
| 2026-01-13 06:26:26+07:00 | pros | bc8c | 0 | ||
| 2026-01-13 06:26:26+07:00 | pros | bc8c | 0 | ||
| 2026-01-13 06:23:34+07:00 | f115 | pros | 0 | ||
| 2026-01-13 06:23:33+07:00 | f115 | pros | 0 | ||
| 2026-01-13 06:23:26+07:00 | pros | f115 | 0 | ||
| 2026-01-13 06:21:21+07:00 | a790 | 66cc | RemB > n01 | 2 | |
| 2026-01-13 06:21:16+07:00 | 66cc | a790 | RemB | 1 | |
| 2026-01-13 06:21:10+07:00 | 5238 | pros | 3194 > 0b5c | 2 | |
| 2026-01-13 06:20:49+07:00 | pros | 5238 | 🏡 > n01 | 2 | |
| 2026-01-13 06:20:16+07:00 | a790 | 66cc | 0 | ||
| 2026-01-13 06:18:14+07:00 | dfdc | pros | n01 > Rech | 2 | |
| 2026-01-13 06:18:11+07:00 | dfdc | pros | n01 > Rech | 2 | |
| 2026-01-13 06:18:06+07:00 | dfdc | pros | n01 > Rech | 2 | |
| 2026-01-13 06:18:06+07:00 | dfdc | pros | n01 > Rech | 2 | |
| 2026-01-13 06:18:02+07:00 | pros | dfdc | n01 | 1 | |
| 2026-01-13 06:17:27+07:00 | pros | dfdc | 0 | ||
| 2026-01-13 06:17:27+07:00 | pros | dfdc | 0 | ||
| 2026-01-13 06:17:27+07:00 | pros | dfdc | 0 | ||
| 2026-01-13 06:11:26+07:00 | pros | 65b1 | 0 | ||
| 2026-01-13 06:10:56+07:00 | a790 | 0b5c | stbt > 0550 > prox > n01 | 4 | |
| 2026-01-13 06:10:56+07:00 | a790 | 0b5c | stbt > 0550 > prox > n01 | 4 | |
| 2026-01-13 06:09:02+07:00 | 🛰 | pros | 0 | ||
| 2026-01-13 06:02:47+07:00 | 🏡 | pros | 0 | ||
| 2026-01-13 06:02:32+07:00 | 🏡 | pros | 0 | ||
| 2026-01-13 06:02:32+07:00 | 🏡 | pros | 0 | ||
| 2026-01-13 06:02:26+07:00 | pros | 🏡 | 0 | ||
| 2026-01-13 06:02:32+07:00 | 🏡 | pros | 0 | ||
| 2026-01-13 06:02:26+07:00 | pros | 🏡 | 0 | ||
| 2026-01-13 06:00:41+07:00 | a790 | Rech | ddis > e1da | 2 | |
| 2026-01-13 06:00:40+07:00 | Rech | 8f1c | 0 | ||
| 2026-01-13 06:00:31+07:00 | a790 | Rech | RemB > 50c8 | 2 | |
| 2026-01-13 06:00:31+07:00 | Rech | a790 | RemB > 50c8 | 2 | |
| 2026-01-13 06:00:15+07:00 | a790 | Rech | 0 | ||
| 2026-01-13 05:50:48+07:00 | ☢ | a790 | 7aac > 🐈 | 2 | |
| 2026-01-13 05:40:19+07:00 | a790 | ex0e | Rech | 1 | |
| 2026-01-13 05:40:19+07:00 | a790 | ex0e | Rech | 1 | |
| 2026-01-13 05:40:17+07:00 | a790 | ex0e | 0 | ||
| 2026-01-13 05:40:16+07:00 | a790 | ex0e | 0 | ||
| 2026-01-13 05:31:17+07:00 | 50c8 | Rech | 0 | ||
| 2026-01-13 05:30:40+07:00 | Rech | 50c8 | 0 | ||
| 2026-01-13 05:30:38+07:00 | a790 | dman | 8b80 > n01 > SP01 > Rech | 4 | |
| 2026-01-13 05:30:35+07:00 | a790 | dman | 8b80 > n01 > SP01 | 3 | |
| 2026-01-13 05:23:26+07:00 | pros | r3mf | 0 | ||
| 2026-01-13 05:23:26+07:00 | pros | r3mf | 0 | ||
| 2026-01-13 05:12:00+07:00 | giga | pros | kshW > 0550 > ee8c | 3 | |
| 2026-01-13 05:11:26+07:00 | pros | giga | 0 | ||
| 2026-01-13 05:11:26+07:00 | pros | giga | 0 | ||
| 2026-01-13 05:10:37+07:00 | a790 | kgtn | 7aac > 🐈 > 🌚 > 3194 > neft | 5 | |
| 2026-01-13 05:10:17+07:00 | a790 | kgtn | prox | 1 | |
| 2026-01-13 05:02:54+07:00 | 9b9c | pros | n01 | 1 | |
| 2026-01-13 05:02:26+07:00 | pros | 9b9c | 0 | ||
| 2026-01-13 05:01:07+07:00 | Pond | a790 | null > Rech | 2 | |
| 2026-01-13 04:50:43+07:00 | Evg | a790 | R2D2 > 4cra | 2 | |
| 2026-01-13 04:50:42+07:00 | Evg | a790 | R2D2 > 4cra | 2 | |
| 2026-01-13 04:50:28+07:00 | a790 | Evg | 8b80 > n01 | 2 | |
| 2026-01-13 04:50:25+07:00 | a790 | Evg | R2D2 > 4cra > 66cc | 3 | |
| 2026-01-13 04:50:17+07:00 | a790 | Evg | R2D2 | 1 | |
| 2026-01-13 04:50:15+07:00 | a790 | Evg | 0 | ||
| 2026-01-13 04:50:14+07:00 | a790 | Evg | 0 | ||
| 2026-01-13 04:44:26+07:00 | pros | e224 | 0 | ||
| 2026-01-13 04:41:34+07:00 | pros | daac | Tsk1 > buzz | 2 | |
| 2026-01-13 04:41:26+07:00 | pros | daac | 0 | ||
| 2026-01-13 04:40:41+07:00 | a790 | 0b5c | 65b1 > n01 > RemB > null | 4 | |
| 2026-01-13 04:40:40+07:00 | a790 | 0b5c | 65b1 > n01 > RemB > null | 4 | |
| 2026-01-13 04:40:32+07:00 | a790 | 0b5c | 65b1 > n01 | 2 | |
| 2026-01-13 04:40:26+07:00 | a790 | 0b5c | prox > kshW > 0550 | 3 | |
| 2026-01-13 04:40:26+07:00 | a790 | 0b5c | prox > kshW > 0550 | 3 | |
| 2026-01-13 04:40:24+07:00 | a790 | 0b5c | prox > kshW > 0550 | 3 | |
| 2026-01-13 04:32:26+07:00 | pros | 8b80 | 0 | ||
| 2026-01-13 04:30:41+07:00 | Rech | Old | 0 | ||
| 2026-01-13 04:30:36+07:00 | a790 | 35bc | ddis > e1da | 2 | |
| 2026-01-13 04:30:34+07:00 | a790 | 35bc | 8b80 > n01 > RemB | 3 | |
| 2026-01-13 04:30:25+07:00 | a790 | 35bc | prox > kshW > f115 | 3 | |
| 2026-01-13 04:30:19+07:00 | a790 | 35bc | 8b80 > n01 | 2 | |
| 2026-01-13 04:30:14+07:00 | a790 | 35bc | 0 | ||
| 2026-01-13 04:29:37+07:00 | pros | artm | 🌚 > buzz | 2 | |
| 2026-01-13 04:29:26+07:00 | pros | artm | 0 | ||
| 2026-01-13 04:28:22+07:00 | 0b5c | 0550 | ALL > 3820 > a790 > ddis > e1da > daac | 6 | |
| 2026-01-13 04:28:22+07:00 | 0b5c | 0550 | ALL > 3820 > a790 > ddis > 3194 | 5 | |
| 2026-01-13 04:27:09+07:00 | ddis | pros | 🌚 > KGNg > e1da | 3 | |
| 2026-01-13 04:27:07+07:00 | n01 | 0b5c | 6830 > a790 > 7aac > KGNg > 0550 > SP01 | 6 | |
| 2026-01-13 04:27:04+07:00 | ddis | pros | 🌚 > KGNg > e1da | 3 | |
| 2026-01-13 04:26:55+07:00 | ddis | pros | 🌚 > KGNg > e1da | 3 | |
| 2026-01-13 04:26:52+07:00 | ddis | pros | 🌚 > KGNg > e1da | 3 | |
| 2026-01-13 04:26:50+07:00 | pros | ddis | 🌚 > buzz > 66cc | 3 | |
| 2026-01-13 04:26:26+07:00 | pros | ddis | 0 | ||
| 2026-01-13 04:26:26+07:00 | pros | ddis | 0 | ||
| 2026-01-13 04:26:07+07:00 | 0b5c | n01 | 6830 > a790 > 7aac > KGNg | 4 | |
| 2026-01-13 04:26:06+07:00 | 0b5c | n01 | 6830 > a790 > RemB | 3 | |
| 2026-01-13 04:26:06+07:00 | 0b5c | n01 | 6830 > a790 > RemB | 3 | |
| 2026-01-13 04:26:03+07:00 | 0b5c | n01 | 6830 > a790 | 2 | |
| 2026-01-13 04:21:02+07:00 | 3194 | a790 | pros | 1 | |
| 2026-01-13 04:21:00+07:00 | pros | wave | ex0e > RemB | 2 | |
| 2026-01-13 04:20:42+07:00 | a790 | 3194 | pros > f115 | 2 | |
| 2026-01-13 04:20:42+07:00 | a790 | 3194 | RemB | 1 | |
| 2026-01-13 04:20:43+07:00 | a790 | 3194 | RemB | 1 | |
| 2026-01-13 04:20:26+07:00 | pros | wave | 0 | ||
| 2026-01-13 04:20:41+07:00 | a790 | 3194 | pros | 1 | |
| 2026-01-13 04:20:32+07:00 | a790 | 3194 | 0 | ||
| 2026-01-13 04:20:26+07:00 | pros | wave | 0 | ||
| 2026-01-13 04:17:26+07:00 | pros | Old | 0 | ||
| 2026-01-13 04:14:54+07:00 | pros | Evg | n01 > RemB > 50c8 | 3 | |
| 2026-01-13 04:14:52+07:00 | pros | Evg | n01 > RemB > 🕳 | 3 | |
| 2026-01-13 04:14:26+07:00 | pros | Evg | 0 | ||
| 2026-01-13 04:14:26+07:00 | pros | Evg | 0 | ||
| 2026-01-13 04:14:26+07:00 | pros | Evg | 0 | ||
| 2026-01-13 04:11:50+07:00 | 🛰 | pros | 0 | ||
| 2026-01-13 04:11:26+07:00 | pros | 🛰 | 0 | ||
| 2026-01-13 04:11:26+07:00 | pros | 🛰 | 0 | ||
| 2026-01-13 04:10:20+07:00 | a790 | MTHR | 7aac > 3194 > neft | 3 | |
| 2026-01-13 04:10:17+07:00 | a790 | MTHR | RemB | 1 | |
| 2026-01-13 04:10:18+07:00 | a790 | MTHR | RemB | 1 | |
| 2026-01-13 04:10:15+07:00 | a790 | MTHR | 0 | ||
| 2026-01-13 04:10:14+07:00 | a790 | MTHR | 0 | ||
| 2026-01-13 04:08:45+07:00 | pros | 🔋 | 🌚 > R2D2 | 2 | |
| 2026-01-13 04:06:05+07:00 | stbt | pros | FAXH | 1 | |
| 2026-01-13 04:06:04+07:00 | stbt | pros | FAXH | 1 | |
| 2026-01-13 04:05:26+07:00 | pros | stbt | 0 | ||
| 2026-01-13 04:05:26+07:00 | pros | stbt | 0 | ||
| 2026-01-13 04:05:26+07:00 | pros | stbt | 0 | ||
| 2026-01-13 04:00:52+07:00 | 314b | a790 | ALL > KGNg > 0550 > 98b8 > neft | 5 | |
| 2026-01-13 04:00:44+07:00 | a790 | 314b | ALL > KGNg > 0550 > RemB > null | 5 | |
| 2026-01-13 04:00:43+07:00 | a790 | 314b | ALL > KGNg > 0550 > RemB > null | 5 | |
| 2026-01-13 04:00:28+07:00 | a790 | 314b | ALL > KGNg > e1da | 3 | |
| 2026-01-13 04:00:27+07:00 | a790 | 314b | ALL > KGNg | 2 | |
| 2026-01-13 04:00:22+07:00 | a790 | 314b | 0 | ||
| 2026-01-13 03:59:26+07:00 | pros | bea0 | 0 | ||
| 2026-01-13 03:56:42+07:00 | 🕳 | pros | n01 > r3mf | 2 | |
| 2026-01-13 03:56:40+07:00 | 🕳 | pros | n01 > r3mf | 2 | |
| 2026-01-13 03:56:32+07:00 | pros | 🕳 | n01 | 1 | |
| 2026-01-13 03:56:26+07:00 | pros | 🕳 | 0 | ||
| 2026-01-13 03:54:24+07:00 | pros | peak | ex0e > artm > 65b1 > 0b5c > 3820 > a790 > null | 7 | |
| 2026-01-13 03:54:24+07:00 | pros | peak | ex0e > artm > 65b1 > 0b5c > 3820 > a790 > null | 7 | |
| 2026-01-13 03:53:26+07:00 | pros | peak | 0 | ||
| 2026-01-13 03:53:26+07:00 | pros | peak | 0 | ||
| 2026-01-13 03:51:00+07:00 | a790 | i765 | RemB > n01 | 2 | |
| 2026-01-13 03:50:26+07:00 | pros | 📡 | 0 | ||
| 2026-01-13 03:50:20+07:00 | a790 | i765 | 7aac > 314b > Tsk1 | 3 | |
| 2026-01-13 03:50:17+07:00 | a790 | i765 | 🕳 | 1 | |
| 2026-01-13 03:44:36+07:00 | pros | i765 | buzz > R2D2 | 2 | |
| 2026-01-13 03:44:26+07:00 | pros | i765 | 0 | ||
| 2026-01-13 03:42:03+07:00 | pros | 3194 | n01 > RemB > 🕳 | 3 | |
| 2026-01-13 03:40:29+07:00 | a790 | 🤖 | ddis > 🕳 > R2D2 | 3 | |
| 2026-01-13 03:40:22+07:00 | a790 | 🤖 | 7aac > KGNg > RemB > n01 | 4 | |
| 2026-01-13 03:40:21+07:00 | a790 | 🤖 | 7aac > KGNg > RemB | 3 | |
| 2026-01-13 03:40:15+07:00 | a790 | 🤖 | 0 | ||
| 2026-01-13 03:40:14+07:00 | a790 | 🤖 | 0 | ||
| 2026-01-13 03:38:26+07:00 | pros | SP01 | 0 | ||
| 2026-01-13 03:38:26+07:00 | pros | SP01 | 0 | ||
| 2026-01-13 03:35:26+07:00 | pros | kshM | 0 | ||
| 2026-01-13 03:35:26+07:00 | pros | kshM | 0 | ||
| 2026-01-13 03:35:20+07:00 | bc8c | Rech | a790 | 1 | |
| 2026-01-13 03:35:19+07:00 | bc8c | Rech | a790 | 1 | |
| 2026-01-13 03:34:38+07:00 | Rech | bc8c | 0 | ||
| 2026-01-13 03:33:03+07:00 | Tsk1 | pros | n01 > RemB > 🕳 > Rech > dfdc > e1da | 6 | |
| 2026-01-13 03:32:26+07:00 | pros | Tsk1 | 0 | ||
| 2026-01-13 03:30:27+07:00 | dfdc | a790 | 🕳 > Rech | 2 | |
| 2026-01-13 03:30:25+07:00 | a790 | dfdc | RemB | 1 | |
| 2026-01-13 03:30:25+07:00 | dfdc | a790 | 🕳 > Rech | 2 | |
| 2026-01-13 03:30:24+07:00 | dfdc | a790 | 🕳 > Rech | 2 | |
| 2026-01-13 03:30:19+07:00 | a790 | dfdc | 🕳 | 1 | |
| 2026-01-13 03:30:17+07:00 | pros | UNK | a790 > RemB > 🕳 | 3 | |
| 2026-01-13 03:30:15+07:00 | a790 | dfdc | 0 | ||
| 2026-01-13 03:29:26+07:00 | pros | UNK | 0 | ||
| 2026-01-13 03:26:54+07:00 | 9040 | pros | 7aac | 1 | |
| 2026-01-13 03:26:47+07:00 | pros | 9040 | FAXH > ddis > a790 > null | 4 | |
| 2026-01-13 03:26:46+07:00 | pros | 9040 | FAXH > ddis > a790 > null | 4 | |
| 2026-01-13 03:26:45+07:00 | 9040 | pros | 7aac | 1 | |
| 2026-01-13 03:26:43+07:00 | 9040 | pros | 7aac | 1 | |
| 2026-01-13 03:26:26+07:00 | pros | 9040 | 0 | ||
| 2026-01-13 03:26:26+07:00 | pros | 9040 | 0 | ||
| 2026-01-13 03:23:30+07:00 | pros | 🐈 | n01 | 1 | |
| 2026-01-13 03:23:26+07:00 | pros | 🐈 | 0 | ||
| 2026-01-13 03:20:26+07:00 | pros | ksh4 | 0 | ||
| 2026-01-13 03:20:32+07:00 | a790 | UNK | null > Rech > dfdc > e1da | 4 | |
| 2026-01-13 03:20:29+07:00 | a790 | UNK | null > Rech | 2 | |
| 2026-01-13 03:20:26+07:00 | pros | ksh4 | 0 | ||
| 2026-01-13 03:20:26+07:00 | a790 | UNK | R2D2 | 1 | |
| 2026-01-13 03:20:25+07:00 | a790 | UNK | prox | 1 | |
| 2026-01-13 03:20:25+07:00 | a790 | UNK | null | 1 | |
| 2026-01-13 03:20:24+07:00 | a790 | UNK | null | 1 | |
| 2026-01-13 03:18:21+07:00 | pros | 7aac | ALL > SP01 | 2 | |
| 2026-01-13 03:17:54+07:00 | 7aac | pros | ALL > 🌚 | 2 | |
| 2026-01-13 03:17:54+07:00 | 7aac | pros | ALL > 🌚 | 2 | |
| 2026-01-13 03:17:53+07:00 | 7aac | pros | ALL > 🌚 | 2 | |
