Nodes > kgtw
kgtw - Kiyevskaya Gateway
Elsewhere
Details
| ID (hex) | 433a9fb4 |
|---|---|
| ID (int) | 1127915444 |
| Hardware |
|
| Role | Client |
| Position | 84.975194, 56.4606228 |
| Location | Unknown |
| Altitude | Unknown |
| Distance from UNK | Unknown |
| Status | Offline |
| Last Seen | 2025-12-04 13:18:22.114981+00:00 |
Heard (zero hop)
| pros | SNR: -13.75 | 4.78 km |
| Rech | SNR: -13.0 | 6.97 km |
| 📟 | SNR: -13.75 | |
| dman | SNR: -16.75 | |
| exp2 | SNR: 6.0 | 0.95 km |
| KGN | SNR: -13.75 | 1.39 km |
| 7aac | SNR: 5.5 | 0.35 km |
| Tsk1 | SNR: -0.75 | 0.57 km |
| 🌠| SNR: -8.25 | 1.84 km |
| e1da | SNR: -6.75 | 3.46 km |
Heard By (zero hop)
| 7aac | SNR: 6.0 | 0.35 km |