Telemetry

Telemetry

Telemetry as seen by 4355f528 (4355f528).

Timestamp Node Air Util TX Channel Util Battery Uptime Voltage
2025-12-04 20:18:02+07:00 a53b 1.85% 16.8% 101% 10867 4.32 V
2025-12-04 20:09:12+07:00 98b8 1.82% 6.4% 101% 86001 4.34 V
2025-12-04 20:09:12+07:00 98b8 1.82% 6.4% 101% 86001 4.34 V
2025-12-04 20:08:13+07:00 f115 2.18% 8.2% 101% 903847 4.29 V
2025-12-04 20:08:13+07:00 f115 2.18% 8.2% 101% 903847 4.29 V
2025-12-04 20:08:12+07:00 f115 2.18% 8.2% 101% 903847 4.29 V
2025-12-04 20:05:51+07:00 50c8 1.81% 11.5% 95% 195203 4.12 V
2025-12-04 20:05:37+07:00 3198 1.93% 10.0% 43% 61159 3.71 V
2025-12-04 20:05:04+07:00 stbt 3.23% 11.1% 101% 277026 4.37 V
2025-12-04 20:04:51+07:00 stbt 3.23% 11.1% 101% 277026 4.37 V
2025-12-04 20:04:21+07:00 Tsk1 2.17% 18.7% 101% 1190087 4.36 V
2025-12-04 20:04:18+07:00 Tsk1 2.17% 18.7% 101% 1190087 4.36 V
2025-12-04 20:03:31+07:00 jack 2.49% 15.3% 73% 554476 3.93 V
2025-12-04 20:03:28+07:00 jack 2.49% 15.3% 73% 554476 3.93 V
2025-12-04 20:02:37+07:00 pros 1.94% 22.2% 57% 6726 3.78 V
2025-12-04 20:00:42+07:00 exp2 0.48% 16.3% 45% 105382 3.81 V
2025-12-04 20:00:41+07:00 exp2 0.48% 16.3% 45% 105382 3.81 V
2025-12-04 19:54:30+07:00 KGN 3.95% 13.7% 100% 3664 4.17 V
2025-12-04 19:54:26+07:00 KGN 3.95% 13.7% 100% 3664 4.17 V
2025-12-04 19:54:25+07:00 KGN 3.95% 13.7% 100% 3664 4.17 V
2025-12-04 19:35:22+07:00 sg01 0.62% 0.0% 101% 339317 4.3 V
2025-12-04 19:35:01+07:00 334c 0.0% 8.6% 100% 796045 4.17 V
2025-12-04 19:34:50+07:00 334c 0.0% 8.6% 100% 796045 4.17 V
2025-12-04 19:33:25+07:00 jack 2.26% 5.6% 74% 552676 3.94 V
2025-12-04 19:33:18+07:00 Tsk1 1.83% 11.6% 101% 1188227 4.36 V
2025-12-04 19:18:06+07:00 a53b 2.45% 17.4% 101% 7267 4.36 V
2025-12-04 19:07:07+07:00 f115 1.91% 12.9% 101% 900187 4.29 V
2025-12-04 19:06:05+07:00 dzer 0.13% 16.6% 101% 61 4.25 V
2025-12-04 19:05:54+07:00 50c8 2.13% 5.3% 101% 191602 4.23 V
2025-12-04 19:04:55+07:00 stbt 2.82% 7.2% 101% 273425 4.34 V
2025-12-04 19:04:51+07:00 stbt 2.82% 7.2% 101% 273425 4.34 V
2025-12-04 19:03:17+07:00 Tsk1 1.68% 10.8% 101% 1186427 4.36 V
2025-12-04 19:03:17+07:00 Tsk1 1.68% 10.8% 101% 1186427 4.36 V
2025-12-04 19:00:50+07:00 exp2 0.02% 0.9% 51% 101781 3.83 V
2025-12-04 19:00:41+07:00 exp2 0.02% 0.9% 51% 101781 3.83 V
2025-12-04 19:00:37+07:00 pros 1.6% 4.7% 64% 3005 3.84 V
2025-12-04 18:54:23+07:00 KGN 0.1% 19.1% 100% 61 4.17 V
2025-12-04 18:53:26+07:00 sg01 0.71% 4.4% 101% 336797 4.3 V
2025-12-04 18:53:25+07:00 sg01 0.71% 4.4% 101% 336797 4.3 V
2025-12-04 18:52:51+07:00 KGN 0.06% 14.4% 100% 61 4.17 V
2025-12-04 18:52:40+07:00 KGN 0.06% 14.4% 100% 61 4.17 V
2025-12-04 18:52:38+07:00 KGN 0.06% 14.4% 100% 61 4.17 V
2025-12-04 18:39:25+07:00 jack 1.43% 0.0% 77% 549436 3.97 V
2025-12-04 18:33:17+07:00 Tsk1 1.46% 0.0% 101% 1184627 4.36 V
2025-12-04 18:33:17+07:00 Tsk1 1.46% 0.0% 101% 1184627 4.36 V
2025-12-04 18:32:39+07:00 KGN 0.13% 27.3% 100% 62 4.17 V
2025-12-04 18:32:33+07:00 KGN 0.13% 27.3% 100% 62 4.17 V
2025-12-04 18:32:34+07:00 KGN 0.13% 27.3% 100% 62 4.17 V
2025-12-04 18:29:37+07:00 dzer 3.0% 6.6% 101% 90430 4.26 V
2025-12-04 18:29:36+07:00 dzer 3.0% 6.6% 101% 90430 4.26 V
2025-12-04 18:26:27+07:00 KGN 0.09% 16.4% 100% 61 4.17 V
2025-12-04 18:26:06+07:00 KGN 0.09% 16.4% 100% 61 4.17 V
2025-12-04 18:26:06+07:00 KGN 0.09% 16.4% 100% 61 4.17 V
2025-12-04 18:18:01+07:00 a53b 2.22% 14.3% 101% 3666 4.28 V
2025-12-04 18:17:30+07:00 artm 1.18% 11.4% 91% 2586 4.07 V
2025-12-04 18:17:28+07:00 artm 1.18% 11.4% 91% 2586 4.07 V
2025-12-04 18:15:24+07:00 jack 1.25% 0.0% 79% 547996 3.98 V
2025-12-04 18:12:37+07:00 pros 0.11% 14.9% 64% 125 3.84 V
2025-12-04 18:09:25+07:00 Tsk1 1.55% 17.4% 101% 1183187 4.36 V
2025-12-04 18:09:23+07:00 Tsk1 1.55% 17.4% 101% 1183187 4.36 V
2025-12-04 18:07:16+07:00 f115 1.62% 11.9% 101% 896587 4.29 V
2025-12-04 18:07:07+07:00 f115 1.62% 11.9% 101% 896587 4.29 V
2025-12-04 18:05:51+07:00 50c8 1.54% 3.0% 89% 188002 4.05 V
2025-12-04 18:05:25+07:00 sg01 0.67% 1.1% 101% 333917 4.3 V
2025-12-04 18:04:50+07:00 stbt 2.38% 8.9% 101% 269825 4.37 V
2025-12-04 18:00:45+07:00 exp2 0.13% 5.7% 52% 98181 3.84 V
2025-12-04 17:58:31+07:00 i903 0.03% 0.0% 69% 13032 3.89 V
2025-12-04 17:53:51+07:00 KGN 0.12% 17.1% 100% 61 4.17 V
2025-12-04 17:53:51+07:00 KGN 0.12% 17.1% 100% 61 4.17 V
2025-12-04 17:53:51+07:00 KGN 0.12% 17.1% 100% 61 4.17 V
2025-12-04 17:51:24+07:00 jack 0.99% 0.9% 79% 546556 3.99 V
2025-12-04 17:47:25+07:00 pros 0.13% 24.1% 65% 126 3.85 V
2025-12-04 17:40:18+07:00 Tsk1 1.4% 7.5% 101% 1181447 4.36 V
2025-12-04 17:40:18+07:00 Tsk1 1.4% 7.5% 101% 1181447 4.36 V
2025-12-04 17:34:59+07:00 KGN 2.07% 4.3% 100% 6564 4.17 V
2025-12-04 17:34:55+07:00 334c 0.03% 3.0% 100% 788844 4.17 V
2025-12-04 17:29:37+07:00 dzer 1.9% 0.0% 101% 86829 4.24 V
2025-12-04 17:10:18+07:00 Tsk1 1.63% 4.7% 101% 1179647 4.36 V
2025-12-04 17:10:15+07:00 Tsk1 1.63% 4.7% 101% 1179647 4.36 V
2025-12-04 17:10:17+07:00 Tsk1 1.63% 4.7% 101% 1179647 4.36 V
2025-12-04 17:10:16+07:00 Tsk1 1.63% 4.7% 101% 1179647 4.36 V
2025-12-04 17:09:18+07:00 98b8 1.16% 0.0% 101% 75200 4.34 V
2025-12-04 17:09:20+07:00 98b8 1.16% 0.0% 101% 75200 4.34 V
2025-12-04 17:09:18+07:00 98b8 1.16% 0.0% 101% 75200 4.34 V
2025-12-04 17:07:07+07:00 f115 1.44% 7.5% 101% 892985 4.29 V
2025-12-04 17:07:05+07:00 f115 1.44% 7.5% 101% 892985 4.29 V
2025-12-04 17:04:50+07:00 stbt 2.42% 10.0% 101% 266224 4.33 V
2025-12-04 17:04:49+07:00 stbt 2.42% 10.0% 101% 266224 4.33 V
2025-12-04 17:00:39+07:00 exp2 0.02% 1.0% 54% 94581 3.85 V
2025-12-04 17:00:40+07:00 exp2 0.02% 1.0% 54% 94581 3.85 V
2025-12-04 17:00:30+07:00 pros 2.68% 0.0% 48% 10866 3.7 V
2025-12-04 16:58:28+07:00 i903 0.25% 8.5% 73% 9429 3.92 V
2025-12-04 16:42:25+07:00 jack 0.67% 1.1% 86% 542416 4.03 V
2025-12-04 16:40:21+07:00 Tsk1 1.75% 8.2% 101% 1177847 4.36 V
2025-12-04 16:40:20+07:00 Tsk1 1.75% 8.2% 101% 1177847 4.36 V
2025-12-04 16:34:44+07:00 KGN 1.2% 8.4% 100% 2943 4.17 V
2025-12-04 16:34:44+07:00 KGN 1.2% 8.4% 100% 2943 4.17 V
2025-12-04 16:27:09+07:00 i765 0.03% 4.8% 86% 61 4.03 V
2025-12-04 16:18:24+07:00 jack 0.83% 2.7% 85% 540976 4.02 V
2025-12-04 16:17:51+07:00 50c8 1.45% 18.0% 93% 181521 4.1 V
2025-12-04 16:16:16+07:00 Tsk1 1.65% 0.0% 101% 1176407 4.36 V
2025-12-04 16:16:17+07:00 Tsk1 1.65% 0.0% 101% 1176407 4.36 V
2025-12-04 16:16:17+07:00 Tsk1 1.65% 0.0% 101% 1176407 4.36 V
2025-12-04 16:07:02+07:00 f115 1.24% 0.0% 101% 889381 4.29 V
2025-12-04 16:07:02+07:00 f115 1.24% 0.0% 101% 889381 4.29 V
2025-12-04 16:04:49+07:00 stbt 2.19% 5.1% 101% 262624 4.34 V
2025-12-04 16:01:03+07:00 exp2 0.02% 11.9% 56% 90980 3.86 V
2025-12-04 16:00:40+07:00 exp2 0.02% 11.9% 56% 90980 3.86 V
2025-12-04 16:00:30+07:00 pros 2.28% 5.1% 59% 7266 3.79 V
2025-12-04 15:58:25+07:00 i903 0.07% 3.6% 75% 5826 3.94 V
2025-12-04 15:54:39+07:00 jack 0.86% 1.1% 89% 539536 4.04 V
2025-12-04 15:54:25+07:00 jack 0.86% 1.1% 89% 539536 4.04 V
2025-12-04 15:53:25+07:00 sg01 0.64% 0.0% 101% 325997 4.3 V
2025-12-04 15:53:21+07:00 sg01 0.64% 0.0% 101% 325997 4.3 V
2025-12-04 15:46:34+07:00 KGN 0.07% 10.7% 100% 61 4.17 V
2025-12-04 15:46:16+07:00 Tsk1 1.59% 8.4% 101% 1174607 4.36 V
2025-12-04 15:46:17+07:00 Tsk1 1.59% 8.4% 101% 1174607 4.36 V
2025-12-04 15:46:17+07:00 Tsk1 1.59% 8.4% 101% 1174607 4.36 V
2025-12-04 15:34:54+07:00 334c 0.0% 2.6% 100% 781643 4.17 V
2025-12-04 15:34:55+07:00 334c 0.0% 2.6% 100% 781643 4.17 V
2025-12-04 15:34:55+07:00 334c 0.0% 2.6% 100% 781643 4.17 V
2025-12-04 15:30:18+07:00 neft 1.47% 23.0% 99% 10149 4.19 V
2025-12-04 15:29:44+07:00 KGN 0.11% 13.9% 100% 61 4.17 V
2025-12-04 15:29:44+07:00 KGN 0.11% 13.9% 100% 61 4.17 V
2025-12-04 15:22:44+07:00 KGN 2.15% 14.0% 100% 3665 4.17 V
2025-12-04 15:22:44+07:00 KGN 2.15% 14.0% 100% 3665 4.17 V
2025-12-04 15:17:48+07:00 50c8 1.53% 13.5% 94% 177921 4.12 V
2025-12-04 15:16:15+07:00 Tsk1 1.57% 0.0% 101% 1172807 4.36 V
2025-12-04 15:16:16+07:00 Tsk1 1.57% 0.0% 101% 1172807 4.36 V
2025-12-04 15:16:16+07:00 Tsk1 1.57% 0.0% 101% 1172807 4.36 V
2025-12-04 15:13:07+07:00 i765 2.28% 9.0% 94% 6546 4.11 V
2025-12-04 15:10:22+07:00 i903 0.04% 1.9% 78% 2943 3.97 V
2025-12-04 15:07:03+07:00 f115 1.46% 15.2% 101% 885781 4.29 V
2025-12-04 15:07:03+07:00 f115 1.46% 15.2% 101% 885781 4.29 V
2025-12-04 15:06:24+07:00 jack 1.02% 8.8% 91% 536656 4.07 V
2025-12-04 15:05:31+07:00 sg01 0.46% 0.0% 101% 323117 4.3 V
2025-12-04 15:05:31+07:00 sg01 0.46% 0.0% 101% 323117 4.3 V
2025-12-04 15:05:31+07:00 sg01 0.46% 0.0% 101% 323117 4.3 V
2025-12-04 15:04:51+07:00 stbt 2.16% 5.1% 101% 259024 4.3 V
2025-12-04 15:04:53+07:00 stbt 2.16% 5.1% 101% 259024 4.3 V
2025-12-04 15:04:49+07:00 stbt 2.16% 5.1% 101% 259024 4.3 V
2025-12-04 15:00:41+07:00 exp2 0.04% 11.5% 57% 87380 3.87 V
2025-12-04 15:00:42+07:00 exp2 0.04% 11.5% 57% 87380 3.87 V
2025-12-04 15:00:43+07:00 exp2 0.04% 11.5% 57% 87380 3.87 V
2025-12-04 15:00:30+07:00 pros 2.36% 11.4% 58% 3666 3.79 V
2025-12-04 14:53:35+07:00 dzer 2.42% 6.5% 101% 77468 4.27 V
2025-12-04 14:46:15+07:00 Tsk1 2.49% 16.0% 101% 1171007 4.36 V
2025-12-04 14:46:16+07:00 Tsk1 2.49% 16.0% 101% 1171007 4.36 V
2025-12-04 14:46:17+07:00 Tsk1 2.49% 16.0% 101% 1171007 4.36 V
2025-12-04 14:46:17+07:00 Tsk1 2.49% 16.0% 101% 1171007 4.36 V
2025-12-04 14:34:46+07:00 334c 0.03% 4.8% 100% 778042 4.17 V
2025-12-04 14:34:47+07:00 334c 0.03% 4.8% 100% 778042 4.17 V
2025-12-04 14:34:46+07:00 334c 0.03% 4.8% 100% 778042 4.17 V
2025-12-04 14:23:19+07:00 sg01 0.48% 0.0% 101% 320597 4.3 V
2025-12-04 14:23:20+07:00 sg01 0.48% 0.0% 101% 320597 4.3 V
2025-12-04 14:23:20+07:00 sg01 0.48% 0.0% 101% 320597 4.3 V
2025-12-04 14:23:20+07:00 sg01 0.48% 0.0% 101% 320597 4.3 V
2025-12-04 14:22:43+07:00 KGN 0.07% 13.2% 100% 61 4.17 V
2025-12-04 14:22:41+07:00 i903 0.03% 5.9% 81% 61 4.0 V
2025-12-04 14:22:40+07:00 KGN 0.07% 13.2% 100% 61 4.17 V
2025-12-04 14:22:40+07:00 KGN 0.07% 13.2% 100% 61 4.17 V
2025-12-04 14:20:10+07:00 KGN 0.09% 19.0% 100% 61 4.17 V
2025-12-04 14:20:10+07:00 KGN 0.09% 19.0% 100% 61 4.17 V
2025-12-04 14:17:50+07:00 50c8 2.43% 10.7% 101% 174321 4.27 V
2025-12-04 14:16:26+07:00 Tsk1 2.76% 1.7% 101% 1169207 4.37 V
2025-12-04 14:16:17+07:00 Tsk1 2.76% 1.7% 101% 1169207 4.37 V
2025-12-04 14:16:18+07:00 Tsk1 2.76% 1.7% 101% 1169207 4.37 V
2025-12-04 14:16:19+07:00 Tsk1 2.76% 1.7% 101% 1169207 4.37 V
2025-12-04 14:09:13+07:00 i903 0.04% 5.0% 81% 23405 4.0 V
2025-12-04 14:08:42+07:00 KGN 0.04% 9.1% 100% 61 4.17 V
2025-12-04 14:07:40+07:00 KGN 0.11% 18.2% 100% 61 4.17 V
2025-12-04 14:07:40+07:00 KGN 0.11% 18.2% 100% 61 4.17 V
2025-12-04 14:07:03+07:00 f115 2.36% 18.8% 101% 882181 4.29 V
2025-12-04 14:07:02+07:00 f115 2.36% 18.8% 101% 882181 4.29 V
2025-12-04 14:04:55+07:00 stbt 3.03% 11.8% 101% 255423 4.32 V
2025-12-04 14:04:52+07:00 stbt 3.03% 11.8% 101% 255423 4.32 V
2025-12-04 14:03:13+07:00 KGN 0.1% 19.0% 100% 61 4.17 V
2025-12-04 14:00:51+07:00 exp2 0.03% 19.2% 58% 83779 3.88 V
2025-12-04 14:00:51+07:00 exp2 0.03% 19.2% 58% 83779 3.88 V
2025-12-04 14:00:30+07:00 pros 0.07% 24.3% 51% 65 3.73 V
2025-12-04 13:56:48+07:00 KGN 0.08% 13.1% 100% 62 4.17 V
2025-12-04 13:55:23+07:00 jack 1.65% 4.7% 94% 532336 4.11 V
2025-12-04 13:55:17+07:00 jack 1.65% 4.7% 94% 532336 4.11 V
2025-12-04 13:55:04+07:00 KGN 0.09% 9.9% 100% 61 4.17 V
2025-12-04 13:55:03+07:00 KGN 0.09% 9.9% 100% 61 4.17 V
2025-12-04 13:54:24+07:00 jack 1.65% 4.7% 94% 532336 4.11 V
2025-12-04 13:53:02+07:00 KGN 0.12% 20.7% 100% 61 4.17 V
2025-12-04 13:52:53+07:00 KGN 0.12% 20.7% 100% 61 4.17 V
2025-12-04 13:47:06+07:00 KGN 0.1% 20.8% 100% 61 4.17 V
2025-12-04 13:47:07+07:00 KGN 0.1% 20.8% 100% 61 4.17 V
2025-12-04 13:46:19+07:00 Tsk1 1.95% 17.2% 101% 1167407 4.37 V
2025-12-04 13:46:19+07:00 Tsk1 1.95% 17.2% 101% 1167407 4.37 V
2025-12-04 13:46:20+07:00 Tsk1 1.95% 17.2% 101% 1167407 4.37 V
2025-12-04 13:45:39+07:00 KGN 0.03% 7.2% 100% 62 4.17 V
2025-12-04 13:45:40+07:00 KGN 0.03% 7.2% 100% 62 4.17 V
2025-12-04 13:41:59+07:00 KGN 0.07% 9.2% 100% 61 4.17 V
2025-12-04 13:41:59+07:00 KGN 0.07% 9.2% 100% 61 4.17 V
2025-12-04 13:41:20+07:00 sg01 0.35% 1.0% 101% 318077 4.3 V
2025-12-04 13:41:20+07:00 sg01 0.35% 1.0% 101% 318077 4.3 V
2025-12-04 13:39:10+07:00 KGN 0.07% 14.1% 100% 61 4.17 V
2025-12-04 13:38:32+07:00 pros 0.04% 4.3% 35% 65 3.58 V
2025-12-04 13:36:17+07:00 KGN 0.08% 11.9% 100% 61 4.17 V
2025-12-04 13:34:46+07:00 334c 0.02% 11.3% 100% 774442 4.17 V
2025-12-04 13:34:45+07:00 334c 0.02% 11.3% 100% 774442 4.17 V
2025-12-04 13:30:51+07:00 jack 1.69% 5.7% 95% 530896 4.13 V
2025-12-04 13:27:22+07:00 KGN 0.05% 8.9% 100% 61 4.17 V
2025-12-04 13:25:28+07:00 KGN 0.07% 13.9% 101% 61 4.2 V
2025-12-04 13:25:01+07:00 i765 0.06% 3.0% 101% 61 4.22 V
2025-12-04 13:16:30+07:00 i903 0.0% 1.9% 87% 20225 4.03 V
2025-12-04 13:16:30+07:00 i903 0.0% 1.9% 87% 20225 4.03 V
2025-12-04 13:16:30+07:00 i903 0.0% 1.9% 87% 20225 4.03 V
2025-12-04 13:16:17+07:00 Tsk1 2.11% 5.0% 101% 1165606 4.36 V
2025-12-04 13:16:17+07:00 Tsk1 2.11% 5.0% 101% 1165606 4.36 V
2025-12-04 13:08:18+07:00 KGN 0.08% 18.8% 100% 61 4.15 V
2025-12-04 13:07:01+07:00 f115 1.66% 7.4% 101% 878579 4.29 V
2025-12-04 13:06:59+07:00 f115 1.66% 7.4% 101% 878579 4.29 V
2025-12-04 13:06:59+07:00 f115 1.66% 7.4% 101% 878579 4.29 V
2025-12-04 13:06:34+07:00 jack 1.63% 1.1% 95% 529456 4.13 V
2025-12-04 13:04:52+07:00 stbt 2.88% 13.8% 101% 251821 4.33 V
2025-12-04 13:04:47+07:00 stbt 2.88% 13.8% 101% 251821 4.33 V
2025-12-04 13:03:06+07:00 KGN 0.11% 18.4% 100% 61 4.17 V
2025-12-04 13:02:11+07:00 pros 2.83% 5.3% 55% 2946 3.77 V
2025-12-04 13:00:43+07:00 exp2 0.02% 17.8% 59% 80179 3.89 V
2025-12-04 13:00:43+07:00 exp2 0.02% 17.8% 59% 80179 3.89 V
2025-12-04 12:59:56+07:00 KGN 0.08% 17.2% 100% 62 4.17 V
2025-12-04 12:57:05+07:00 KGN 0.05% 3.8% 100% 61 4.17 V
2025-12-04 12:53:25+07:00 KGN 0.11% 13.1% 100% 61 4.17 V
2025-12-04 12:46:17+07:00 Tsk1 2.43% 8.7% 101% 1163806 4.36 V
2025-12-04 12:46:17+07:00 Tsk1 2.43% 8.7% 101% 1163806 4.36 V
2025-12-04 12:41:48+07:00 50c8 2.15% 4.9% 91% 168560 4.06 V
2025-12-04 12:35:40+07:00 KGN 2.81% 5.6% 100% 18076 4.17 V
2025-12-04 12:34:45+07:00 334c 0.0% 5.4% 100% 770842 4.17 V
2025-12-04 12:18:24+07:00 jack 0.91% 14.7% 98% 526576 4.17 V
2025-12-04 12:16:25+07:00 i903 0.03% 1.8% 91% 16624 4.07 V
2025-12-04 12:16:17+07:00 Tsk1 1.92% 5.7% 101% 1162006 4.36 V
2025-12-04 12:14:11+07:00 pros 0.04% 16.8% 52% 66 3.74 V
2025-12-04 12:12:59+07:00 pros 0.24% 10.0% 48% 365 3.71 V
2025-12-04 12:09:17+07:00 98b8 1.32% 20.6% 101% 57199 4.34 V
2025-12-04 12:06:59+07:00 f115 1.32% 12.5% 101% 874978 4.29 V
2025-12-04 12:04:49+07:00 stbt 2.4% 4.5% 101% 248218 4.3 V
2025-12-04 12:04:45+07:00 stbt 2.4% 4.5% 101% 248218 4.3 V
2025-12-04 12:00:48+07:00 exp2 0.04% 12.0% 60% 76579 3.89 V
2025-12-04 12:00:40+07:00 exp2 0.04% 12.0% 60% 76579 3.89 V
2025-12-04 11:55:55+07:00 a790 1.52% 7.7% 78% 32469 3.98 V
2025-12-04 11:53:47+07:00 50c8 1.38% 0.0% 101% 165680 4.26 V
2025-12-04 11:46:19+07:00 Tsk1 1.84% 10.3% 101% 1160206 4.36 V
2025-12-04 11:46:17+07:00 Tsk1 1.84% 10.3% 101% 1160206 4.36 V
1970-01-01 07:00:00+07:00 jack 1.67% 15.2% 96% 356833 4.14 V
2025-12-04 11:35:37+07:00 null 1.49% 5.9% 36% 41855 3.59 V
2025-12-04 11:35:37+07:00 KGN 2.59% 6.1% 100% 14473 4.17 V
2025-12-04 11:34:44+07:00 334c 0.03% 2.9% 100% 767242 4.17 V
2025-12-04 11:31:19+07:00 3198 1.98% 4.2% 100% 30303 4.16 V
2025-12-04 11:30:25+07:00 jack 0.58% 0.0% 100% 523696 4.19 V
2025-12-04 11:16:23+07:00 i903 0.04% 1.0% 93% 13024 4.1 V
2025-12-04 11:16:16+07:00 Tsk1 2.14% 8.4% 101% 1158406 4.36 V
2025-12-04 11:16:15+07:00 Tsk1 2.14% 8.4% 101% 1158406 4.36 V
2025-12-04 11:09:23+07:00 98b8 1.33% 17.7% 101% 53597 4.34 V
2025-12-04 11:09:17+07:00 98b8 1.33% 17.7% 101% 53597 4.34 V
2025-12-04 11:09:16+07:00 98b8 1.33% 17.7% 101% 53597 4.34 V
2025-12-04 11:07:01+07:00 f115 1.09% 14.1% 101% 871378 4.29 V
2025-12-04 11:06:58+07:00 f115 1.09% 14.1% 101% 871378 4.29 V
2025-12-04 11:06:25+07:00 jack 0.77% 4.5% 101% 522256 4.21 V
2025-12-04 11:04:45+07:00 stbt 2.09% 3.9% 101% 244615 4.39 V
2025-12-04 11:04:39+07:00 stbt 2.09% 3.9% 101% 244615 4.39 V
2025-12-04 11:00:43+07:00 exp2 0.02% 4.0% 61% 72978 3.9 V
2025-12-04 11:00:39+07:00 exp2 0.02% 4.0% 61% 72978 3.9 V
2025-12-04 10:52:16+07:00 Tsk1 2.42% 0.0% 101% 1156966 4.36 V
2025-12-04 10:41:34+07:00 dzer 2.11% 10.8% 101% 62347 4.28 V
2025-12-04 10:38:03+07:00 i765 0.06% 10.2% 101% 61 4.22 V
2025-12-04 10:36:09+07:00 i765 2.11% 5.0% 92% 2942 4.09 V
2025-12-04 10:36:07+07:00 i765 2.11% 5.0% 92% 2942 4.09 V
2025-12-04 10:36:06+07:00 i765 2.11% 5.0% 92% 2942 4.09 V
2025-12-04 10:35:34+07:00 KGN 2.9% 5.2% 100% 10870 4.17 V
2025-12-04 10:28:41+07:00 a53b 2.13% 7.6% 100% 218910 4.19 V
2025-12-04 10:28:22+07:00 i903 0.04% 8.6% 94% 10144 4.11 V
2025-12-04 10:28:19+07:00 Tsk1 2.22% 11.2% 101% 1155526 4.36 V
2025-12-04 10:28:18+07:00 Tsk1 2.22% 11.2% 101% 1155526 4.36 V
2025-12-04 10:16:40+07:00 stbt 2.25% 6.0% 101% 241733 4.34 V
2025-12-04 10:16:40+07:00 stbt 2.25% 6.0% 101% 241733 4.34 V
2025-12-04 10:16:39+07:00 stbt 2.25% 6.0% 101% 241733 4.34 V
2025-12-04 10:09:10+07:00 98b8 1.56% 10.8% 101% 49997 4.34 V
2025-12-04 10:09:10+07:00 98b8 1.56% 10.8% 101% 49997 4.34 V
2025-12-04 10:09:10+07:00 98b8 1.56% 10.8% 101% 49997 4.34 V
2025-12-04 10:09:09+07:00 98b8 1.56% 10.8% 101% 49997 4.34 V
2025-12-04 10:07:01+07:00 f115 1.52% 4.0% 101% 867778 4.29 V
2025-12-04 10:06:58+07:00 f115 1.52% 4.0% 101% 867778 4.29 V
2025-12-04 10:06:57+07:00 f115 1.52% 4.0% 101% 867778 4.29 V
2025-12-04 10:04:16+07:00 Tsk1 2.26% 10.1% 101% 1154086 4.36 V
2025-12-04 10:04:16+07:00 Tsk1 2.26% 10.1% 101% 1154086 4.36 V
2025-12-04 10:04:16+07:00 Tsk1 2.26% 10.1% 101% 1154086 4.36 V
2025-12-04 10:04:15+07:00 Tsk1 2.26% 10.1% 101% 1154086 4.36 V
2025-12-04 10:00:39+07:00 exp2 0.07% 22.9% 62% 69378 3.91 V
2025-12-04 09:54:24+07:00 jack 1.16% 7.6% 101% 517936 4.25 V
2025-12-04 09:53:47+07:00 50c8 1.19% 7.3% 95% 158479 4.13 V
2025-12-04 09:53:34+07:00 dzer 2.12% 0.0% 101% 59467 4.28 V
2025-12-04 09:53:34+07:00 dzer 2.12% 0.0% 101% 59467 4.28 V
2025-12-04 09:47:50+07:00 i765 0.11% 12.3% 75% 61 3.94 V
2025-12-04 09:41:22+07:00 sg01 0.45% 0.0% 101% 303677 4.3 V
2025-12-04 09:41:22+07:00 sg01 0.45% 0.0% 101% 303677 4.3 V
2025-12-04 09:41:21+07:00 sg01 0.45% 0.0% 101% 303677 4.3 V
2025-12-04 09:40:16+07:00 Tsk1 1.69% 5.8% 101% 1152646 4.36 V
2025-12-04 09:40:16+07:00 Tsk1 1.69% 5.8% 101% 1152646 4.36 V
2025-12-04 09:40:15+07:00 Tsk1 1.69% 5.8% 101% 1152646 4.36 V
2025-12-04 09:35:31+07:00 KGN 2.68% 8.7% 100% 7267 4.17 V
2025-12-04 09:35:31+07:00 KGN 2.68% 8.7% 100% 7267 4.17 V
2025-12-04 09:31:21+07:00 3198 2.06% 1.9% 100% 23103 4.16 V
2025-12-04 09:31:19+07:00 3198 2.06% 1.9% 100% 23103 4.16 V
2025-12-04 09:30:25+07:00 jack 1.09% 0.0% 101% 516496 4.25 V
2025-12-04 09:30:24+07:00 jack 1.09% 0.0% 101% 516496 4.25 V
2025-12-04 09:28:29+07:00 i903 0.05% 0.0% 95% 6544 4.12 V
2025-12-04 09:20:51+07:00 neft 1.67% 3.9% 101% 221220 4.26 V
2025-12-04 09:16:35+07:00 stbt 2.31% 5.1% 101% 238130 4.37 V
2025-12-04 09:15:18+07:00 Tsk1 2.23% 4.5% 101% 1151146 4.36 V
2025-12-04 09:15:16+07:00 Tsk1 2.23% 4.5% 101% 1151146 4.36 V
2025-12-04 09:11:43+07:00 exp2 0.04% 6.0% 61% 66438 3.9 V
2025-12-04 09:07:06+07:00 f115 1.52% 4.1% 101% 864177 4.29 V
2025-12-04 09:06:57+07:00 f115 1.52% 4.1% 101% 864177 4.29 V
2025-12-04 09:06:26+07:00 jack 1.1% 5.0% 101% 515056 4.27 V
2025-12-04 09:05:48+07:00 50c8 1.32% 5.8% 90% 155599 4.06 V
2025-12-04 08:53:46+07:00 Evg 0.4% 1.1% 101% 120143 -0.0 V
2025-12-04 08:53:43+07:00 Evg 0.4% 1.1% 101% 120143 -0.0 V
2025-12-04 08:53:33+07:00 dzer 2.26% 0.0% 101% 55867 4.3 V
2025-12-04 08:51:18+07:00 Tsk1 1.99% 6.1% 101% 1149706 4.36 V
