Telemetry
Telemetry
Telemetry as seen by 4355f528 (4355f528).
| Timestamp | Node |
|
|
|
Uptime |
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-15 04:36:41+07:00 | prox | 0.06% | 20.0% | 88% | 62 | 4.04 V | |||||
| 2026-01-15 04:05:18+07:00 | 314b | 0.93% | 3.2% | 90% | 456346 | 4.05 V | |||||
| 2026-01-15 00:16:25+07:00 | 314b | 1.41% | 10.3% | 90% | 442605 | 4.05 V | |||||
| 2026-01-14 23:11:49+07:00 | prox | 0.06% | 24.5% | 94% | 62 | 4.12 V | |||||
| 2026-01-14 21:42:29+07:00 | prox | 0.08% | 17.8% | 101% | 62 | 4.3 V | |||||
| 2026-01-14 20:34:34+07:00 | pros | 1.24% | 0.0% | 44% | 99969 | 3.67 V | |||||
| 2026-01-14 19:47:06+07:00 | neft | 1.56% | 0.0% | 101% | 1478277 | 4.33 V | |||||
| 2026-01-14 19:07:55+07:00 | prox | 0.04% | 14.7% | 96% | 62 | 4.15 V | |||||
| 2026-01-14 19:07:54+07:00 | prox | 0.04% | 14.7% | 96% | 62 | 4.15 V | |||||
| 2026-01-14 19:07:53+07:00 | prox | 0.04% | 14.7% | 96% | 62 | 4.15 V | |||||
| 2026-01-14 19:07:52+07:00 | prox | 0.04% | 14.7% | 96% | 62 | 4.15 V | |||||
| 2026-01-14 18:36:18+07:00 | RemA | 1.38% | 5.1% | 97% | 702375 | 4.15 V | |||||
| 2026-01-14 17:29:37+07:00 | prox | 0.06% | 20.0% | 101% | 62 | 4.22 V | |||||
| 2026-01-14 17:29:36+07:00 | prox | 0.06% | 20.0% | 101% | 62 | 4.22 V | |||||
| 2026-01-14 17:29:22+07:00 | prox | 0.06% | 20.0% | 101% | 62 | 4.22 V | |||||
| 2026-01-14 17:29:23+07:00 | prox | 0.06% | 20.0% | 101% | 62 | 4.22 V | |||||
| 2026-01-14 17:29:21+07:00 | prox | 0.06% | 20.0% | 101% | 62 | 4.22 V | |||||
| 2026-01-14 17:26:04+07:00 | prox | 0.04% | 15.2% | 95% | 62 | 4.12 V | |||||
| 2026-01-14 17:25:43+07:00 | prox | 0.04% | 15.2% | 95% | 62 | 4.12 V | |||||
| 2026-01-14 17:25:42+07:00 | prox | 0.04% | 15.2% | 95% | 62 | 4.12 V | |||||
| 2026-01-14 17:25:40+07:00 | prox | 0.04% | 15.2% | 95% | 62 | 4.12 V | |||||
| 2026-01-14 14:10:55+07:00 | prox | 0.08% | 19.7% | 96% | 62 | 4.15 V | |||||
| 2026-01-14 13:48:17+07:00 | exp2 | 0.04% | 10.8% | 26% | 779183 | 3.78 V | |||||
| 2026-01-14 13:40:53+07:00 | Tsk1 | 1.36% | 4.0% | 101% | 1283854 | 4.36 V | |||||
| 2026-01-14 13:09:02+07:00 | stbt | 1.41% | 3.8% | 101% | 336632 | 4.25 V | |||||
| 2026-01-14 09:54:51+07:00 | prox | 0.06% | 19.3% | 98% | 62 | 4.17 V | |||||
| 2026-01-14 09:54:50+07:00 | prox | 0.06% | 19.3% | 98% | 62 | 4.17 V | |||||
| 2026-01-14 09:25:40+07:00 | prox | 0.13% | 14.5% | 91% | 122 | 4.07 V | |||||
| 2026-01-14 09:14:10+07:00 | RemC | 1.51% | 12.2% | 95% | 43452 | 4.12 V | |||||
| 2026-01-14 09:13:41+07:00 | RemC | 1028.3 hPa | -11.3°C | ||||||||
| 2026-01-14 00:26:35+07:00 | prox | 0.17% | 9.2% | 77% | 182 | 3.97 V | |||||
| 2026-01-14 00:26:30+07:00 | prox | 0.17% | 9.2% | 77% | 182 | 3.97 V | |||||
| 2026-01-13 20:00:19+07:00 | prox | 0.1% | 19.2% | 101% | 62 | 4.23 V | |||||
| 2026-01-13 18:34:09+07:00 | prox | 0.19% | 7.2% | 98% | 121 | 4.17 V | |||||
| 2026-01-13 18:34:03+07:00 | prox | 0.19% | 7.2% | 98% | 121 | 4.17 V | |||||
| 2026-01-13 18:33:58+07:00 | 314b | 1.32% | 6.3% | 22% | 335676 | 3.45 V | |||||
| 2026-01-13 17:50:28+07:00 | pros | 0.95% | 1.7% | 40% | 3726 | 3.64 V | |||||
| 2026-01-13 16:10:22+07:00 | 🕳 | 2.55% | 11.7% | 101% | 595126 | 4.28 V | |||||
| 2026-01-13 14:40:49+07:00 | Tsk1 | 2.34% | 3.6% | 101% | 1201050 | 4.36 V | |||||
| 2026-01-13 07:43:44+07:00 | R2D2 | 2.93% | 8.1% | 101% | 295953 | 4.19 V | |||||
| 2026-01-13 07:20:31+07:00 | prox | 0.06% | 23.5% | 101% | 62 | 4.33 V | |||||
| 2026-01-13 07:20:30+07:00 | prox | 0.06% | 23.5% | 101% | 62 | 4.33 V | |||||
| 2026-01-13 07:19:09+07:00 | Old | 996.47 hPa | 13.68% | 25.07°C | |||||||
| 2026-01-13 07:16:26+07:00 | prox | 0.15% | 21.4% | 101% | 122 | 4.29 V | |||||
| 2026-01-13 07:16:23+07:00 | prox | 0.15% | 21.4% | 101% | 122 | 4.29 V | |||||
| 2026-01-13 07:16:19+07:00 | prox | 0.15% | 21.4% | 101% | 122 | 4.29 V | |||||
| 2026-01-13 07:16:13+07:00 | prox | 0.15% | 21.4% | 101% | 122 | 4.29 V | |||||
| 2026-01-13 07:12:13+07:00 | prox | 0.06% | 15.4% | 101% | 62 | 4.27 V | |||||
| 2026-01-13 07:12:12+07:00 | prox | 0.06% | 15.4% | 101% | 62 | 4.27 V | |||||
| 2026-01-13 07:12:00+07:00 | prox | 0.06% | 15.4% | 101% | 62 | 4.27 V | |||||
| 2026-01-13 07:10:55+07:00 | 50c8 | 1.89% | 17.2% | 100% | 499242 | 4.19 V | |||||
| 2026-01-13 07:10:10+07:00 | 3198 | 2.8% | 14.2% | 100% | 117910 | 4.16 V | |||||
| 2026-01-13 07:10:08+07:00 | 3198 | 2.8% | 14.2% | 100% | 117910 | 4.16 V | |||||
| 2026-01-13 07:04:21+07:00 | 🕳 | 2.84% | 18.9% | 101% | 562365 | 4.28 V | |||||
| 2026-01-13 07:02:32+07:00 | exp2 | 0.0% | 12.0% | 57% | 668406 | 3.87 V | |||||
| 2026-01-13 07:02:26+07:00 | exp2 | 0.0% | 12.0% | 57% | 668406 | 3.87 V | |||||
| 2026-01-13 07:02:25+07:00 | exp2 | 0.0% | 12.0% | 57% | 668406 | 3.87 V | |||||
| 2026-01-13 07:02:22+07:00 | exp2 | 0.0% | 12.0% | 57% | 668406 | 3.87 V | |||||
| 2026-01-13 06:56:44+07:00 | prox | 0.06% | 21.8% | 101% | 62 | 4.29 V | |||||
| 2026-01-13 06:56:43+07:00 | prox | 0.06% | 21.8% | 101% | 62 | 4.29 V | |||||
| 2026-01-13 06:56:34+07:00 | prox | 0.06% | 21.8% | 101% | 62 | 4.29 V | |||||
| 2026-01-13 06:55:28+07:00 | prox | 0.09% | 21.5% | 90% | 61 | 4.05 V | |||||
| 2026-01-13 06:55:09+07:00 | prox | 0.09% | 21.5% | 90% | 61 | 4.05 V | |||||
| 2026-01-13 06:55:08+07:00 | prox | 0.09% | 21.5% | 90% | 61 | 4.05 V | |||||
| 2026-01-13 06:55:06+07:00 | prox | 0.09% | 21.5% | 90% | 61 | 4.05 V | |||||
| 2026-01-13 06:50:33+07:00 | Tsk1 | 1.93% | 15.5% | 101% | 1172790 | 4.36 V | |||||
| 2026-01-13 06:50:12+07:00 | Tsk1 | 1.93% | 15.5% | 101% | 1172790 | 4.36 V | |||||
| 2026-01-13 06:49:58+07:00 | Tsk1 | 1.93% | 15.5% | 101% | 1172790 | 4.36 V | |||||
| 2026-01-13 06:49:54+07:00 | Tsk1 | 1.93% | 15.5% | 101% | 1172790 | 4.36 V | |||||
| 2026-01-13 06:49:52+07:00 | Tsk1 | 1.93% | 15.5% | 101% | 1172790 | 4.36 V | |||||
| 2026-01-13 06:48:26+07:00 | sg01 | 0.12% | 0.0% | 101% | 83950 | 4.29 V | |||||
| 2026-01-13 06:47:56+07:00 | prox | 0.08% | 24.6% | 98% | 62 | 4.17 V | |||||
| 2026-01-13 06:47:55+07:00 | prox | 0.08% | 24.6% | 98% | 62 | 4.17 V | |||||
| 2026-01-13 06:47:43+07:00 | prox | 0.08% | 24.6% | 98% | 62 | 4.17 V | |||||
| 2026-01-13 06:46:05+07:00 | prox | 0.1% | 21.2% | 101% | 61 | 4.21 V | |||||
| 2026-01-13 06:45:59+07:00 | prox | 0.1% | 21.2% | 101% | 61 | 4.21 V | |||||
| 2026-01-13 06:45:58+07:00 | prox | 0.1% | 21.2% | 101% | 61 | 4.21 V | |||||
| 2026-01-13 06:45:48+07:00 | prox | 0.1% | 21.2% | 101% | 61 | 4.21 V | |||||
| 2026-01-13 06:43:38+07:00 | prox | 0.07% | 11.1% | 101% | 122 | 4.2 V | |||||
| 2026-01-13 06:43:37+07:00 | prox | 0.07% | 11.1% | 101% | 122 | 4.2 V | |||||
| 2026-01-13 06:43:36+07:00 | prox | 0.07% | 11.1% | 101% | 122 | 4.2 V | |||||
| 2026-01-13 06:37:17+07:00 | prox | 0.13% | 24.8% | 85% | 122 | 4.02 V | |||||
| 2026-01-13 06:37:07+07:00 | prox | 0.13% | 24.8% | 85% | 122 | 4.02 V | |||||
| 2026-01-13 06:37:06+07:00 | prox | 0.13% | 24.8% | 85% | 122 | 4.02 V | |||||
| 2026-01-13 06:36:57+07:00 | prox | 0.13% | 24.8% | 85% | 122 | 4.02 V | |||||
| 2026-01-13 06:33:05+07:00 | sand | 0.0% | 19.9% | 21% | 216441 | 3.43 V | |||||
| 2026-01-13 06:32:59+07:00 | sand | 0.0% | 19.9% | 21% | 216441 | 3.43 V | |||||
| 2026-01-13 06:32:43+07:00 | sand | 0.0% | 19.9% | 21% | 216441 | 3.43 V | |||||
| 2026-01-13 06:32:42+07:00 | sand | 0.0% | 19.9% | 21% | 216441 | 3.43 V | |||||
| 2026-01-13 06:32:40+07:00 | prox | 0.19% | 24.0% | 101% | 122 | 4.23 V | |||||
| 2026-01-13 06:32:34+07:00 | sand | 0.0% | 19.9% | 21% | 216441 | 3.43 V | |||||
| 2026-01-13 06:32:32+07:00 | prox | 0.19% | 24.0% | 101% | 122 | 4.23 V | |||||
| 2026-01-13 06:32:29+07:00 | prox | 0.19% | 24.0% | 101% | 122 | 4.23 V | |||||
| 2026-01-13 06:32:29+07:00 | prox | 0.19% | 24.0% | 101% | 122 | 4.23 V | |||||
| 2026-01-13 06:29:49+07:00 | prox | 0.16% | 14.2% | 64% | 122 | 3.84 V | |||||
| 2026-01-13 06:29:46+07:00 | prox | 0.16% | 14.2% | 64% | 122 | 3.84 V | |||||
| 2026-01-13 06:29:45+07:00 | prox | 0.16% | 14.2% | 64% | 122 | 3.84 V | |||||
| 2026-01-13 06:29:41+07:00 | prox | 0.16% | 14.2% | 64% | 122 | 3.84 V | |||||
| 2026-01-13 06:29:40+07:00 | prox | 0.16% | 14.2% | 64% | 122 | 3.84 V | |||||
| 2026-01-13 06:29:37+07:00 | prox | 0.16% | 14.2% | 64% | 122 | 3.84 V | |||||
| 2026-01-13 06:28:30+07:00 | null | 1.73% | 16.6% | 101% | 40448 | 4.31 V | |||||
| 2026-01-13 06:28:02+07:00 | null | 1.73% | 16.6% | 101% | 40448 | 4.31 V | |||||
| 2026-01-13 06:28:02+07:00 | null | 1.73% | 16.6% | 101% | 40448 | 4.31 V | |||||
| 2026-01-13 06:27:55+07:00 | null | 1.73% | 16.6% | 101% | 40448 | 4.31 V | |||||
| 2026-01-13 06:27:54+07:00 | null | 1.73% | 16.6% | 101% | 40448 | 4.31 V | |||||
| 2026-01-13 06:27:52+07:00 | null | 1.73% | 16.6% | 101% | 40448 | 4.31 V | |||||
| 2026-01-13 06:26:35+07:00 | prox | 0.06% | 17.7% | 101% | 62 | 4.36 V | |||||
| 2026-01-13 06:26:30+07:00 | prox | 0.06% | 17.7% | 101% | 62 | 4.36 V | |||||
| 2026-01-13 06:26:28+07:00 | prox | 0.06% | 17.7% | 101% | 62 | 4.36 V | |||||
| 2026-01-13 06:26:20+07:00 | prox | 0.06% | 17.7% | 101% | 62 | 4.36 V | |||||
| 2026-01-13 06:24:40+07:00 | prox | 0.11% | 17.0% | 101% | 122 | 4.31 V | |||||
| 2026-01-13 06:24:06+07:00 | prox | 0.12% | 20.5% | 101% | 182 | 4.22 V | |||||
| 2026-01-13 06:22:04+07:00 | 8391 | 0.02% | 5.3% | 53% | 32408 | 3.75 V | |||||
| 2026-01-13 06:22:03+07:00 | 8391 | 0.02% | 5.3% | 53% | 32408 | 3.75 V | |||||
| 2026-01-13 06:22:03+07:00 | 8391 | 0.02% | 5.3% | 53% | 32408 | 3.75 V | |||||
| 2026-01-13 06:22:01+07:00 | 8391 | 0.02% | 5.3% | 53% | 32408 | 3.75 V | |||||
| 2026-01-13 06:21:19+07:00 | RemA | 1.95% | 23.8% | 96% | 571866 | 4.14 V | |||||
| 2026-01-13 06:19:34+07:00 | artm | 3.45% | 11.7% | 88% | 55274 | 4.04 V | |||||
| 2026-01-13 06:19:33+07:00 | artm | 3.45% | 11.7% | 88% | 55274 | 4.04 V | |||||
| 2026-01-13 06:19:21+07:00 | artm | 3.45% | 11.7% | 88% | 55274 | 4.04 V | |||||
| 2026-01-13 06:19:19+07:00 | artm | 3.45% | 11.7% | 88% | 55274 | 4.04 V | |||||
| 2026-01-13 06:19:13+07:00 | artm | 3.45% | 11.7% | 88% | 55274 | 4.04 V | |||||
| 2026-01-13 06:18:01+07:00 | artm | 3.45% | 11.7% | 88% | 55274 | 4.04 V | |||||
| 2026-01-13 06:15:04+07:00 | RemC | 1002.44 hPa | -1.88°C | ||||||||
| 2026-01-13 06:14:18+07:00 | prox | 0.11% | 22.5% | 101% | 61 | 4.23 V | |||||
| 2026-01-13 06:12:26+07:00 | sg01 | 0.12% | 0.0% | 101% | 81790 | 4.29 V | |||||
| 2026-01-13 06:05:44+07:00 | prox | 0.04% | 15.8% | 100% | 62 | 4.19 V | |||||
| 2026-01-13 06:05:44+07:00 | prox | 0.04% | 15.8% | 100% | 62 | 4.19 V | |||||
| 2026-01-13 06:03:26+07:00 | prox | 0.09% | 11.0% | 101% | 121 | 4.23 V | |||||
| 2026-01-13 06:00:52+07:00 | 🕳 | 2.2% | 12.9% | 66% | 558524 | 3.86 V | |||||
| 2026-01-13 06:00:42+07:00 | 🕳 | 2.2% | 12.9% | 66% | 558524 | 3.86 V | |||||
| 2026-01-13 06:00:22+07:00 | 🕳 | 2.2% | 12.9% | 66% | 558524 | 3.86 V | |||||
| 2026-01-13 06:00:20+07:00 | 🕳 | 2.2% | 12.9% | 66% | 558524 | 3.86 V | |||||
| 2026-01-13 05:59:44+07:00 | prox | 0.12% | 12.0% | 94% | 122 | 4.12 V | |||||
| 2026-01-13 05:57:24+07:00 | prox | 0.1% | 18.9% | 96% | 122 | 4.15 V | |||||
| 2026-01-13 05:57:22+07:00 | prox | 0.1% | 18.9% | 96% | 122 | 4.15 V | |||||
| 2026-01-13 05:57:11+07:00 | prox | 0.1% | 18.9% | 96% | 122 | 4.15 V | |||||
| 2026-01-13 05:56:49+07:00 | prox | 0.1% | 18.9% | 96% | 122 | 4.15 V | |||||
| 2026-01-13 05:52:25+07:00 | prox | 0.15% | 17.0% | 95% | 182 | 4.13 V | |||||
| 2026-01-13 05:49:11+07:00 | 4cra | 2.08% | 8.0% | 71% | 402336 | 3.86 V | |||||
| 2026-01-13 05:47:14+07:00 | prox | 0.04% | 21.8% | 73% | 61 | 3.93 V | |||||
| 2026-01-13 05:46:39+07:00 | prox | 0.04% | 21.8% | 73% | 61 | 3.93 V | |||||
| 2026-01-13 05:46:39+07:00 | prox | 0.04% | 21.8% | 73% | 61 | 3.93 V | |||||
| 2026-01-13 05:46:37+07:00 | prox | 0.04% | 21.8% | 73% | 61 | 3.93 V | |||||
| 2026-01-13 05:45:36+07:00 | prox | 0.04% | 21.8% | 73% | 61 | 3.93 V | |||||
| 2026-01-13 05:43:40+07:00 | prox | 0.06% | 20.0% | 82% | 62 | 4.0 V | |||||
| 2026-01-13 05:43:34+07:00 | prox | 0.06% | 20.0% | 82% | 62 | 4.0 V | |||||
| 2026-01-13 05:43:33+07:00 | prox | 0.06% | 20.0% | 82% | 62 | 4.0 V | |||||
| 2026-01-13 05:43:31+07:00 | prox | 0.06% | 20.0% | 82% | 62 | 4.0 V | |||||
| 2026-01-13 05:40:01+07:00 | neft | 2.04% | 9.4% | 101% | 1341047 | 4.22 V | |||||
| 2026-01-13 05:36:26+07:00 | sg01 | 0.14% | 0.0% | 101% | 79630 | 4.29 V | |||||
| 2026-01-13 05:32:47+07:00 | prox | 0.22% | 18.8% | 101% | 242 | 4.31 V | |||||
| 2026-01-13 05:32:46+07:00 | prox | 0.22% | 18.8% | 101% | 242 | 4.31 V | |||||
| 2026-01-13 05:32:47+07:00 | prox | 0.22% | 18.8% | 101% | 242 | 4.31 V | |||||
| 2026-01-13 05:32:47+07:00 | prox | 0.22% | 18.8% | 101% | 242 | 4.31 V | |||||
| 2026-01-13 05:32:47+07:00 | prox | 0.22% | 18.8% | 101% | 242 | 4.31 V | |||||
| 2026-01-13 05:32:36+07:00 | prox | 0.22% | 18.8% | 101% | 242 | 4.31 V | |||||
| 2026-01-13 05:32:35+07:00 | KGNg | 989.97 hPa | 29.57% | 29.45°C | |||||||
| 2026-01-13 05:32:27+07:00 | KGNg | 989.97 hPa | 29.57% | 29.45°C | |||||||
| 2026-01-13 05:32:26+07:00 | KGNg | 989.97 hPa | 29.57% | 29.45°C | |||||||
| 2026-01-13 05:32:13+07:00 | KGNg | 989.97 hPa | 29.57% | 29.45°C | |||||||
| 2026-01-13 05:32:09+07:00 | KGNg | 989.97 hPa | 29.57% | 29.45°C | |||||||
| 2026-01-13 05:32:07+07:00 | KGNg | 989.97 hPa | 29.57% | 29.45°C | |||||||
| 2026-01-13 05:31:07+07:00 | Tsk1 | 2.07% | 21.4% | 101% | 1168049 | 4.37 V | |||||
| 2026-01-13 05:31:01+07:00 | Tsk1 | 2.07% | 21.4% | 101% | 1168049 | 4.37 V | |||||
| 2026-01-13 05:31:01+07:00 | Tsk1 | 2.07% | 21.4% | 101% | 1168049 | 4.37 V | |||||
| 2026-01-13 05:30:57+07:00 | Tsk1 | 2.07% | 21.4% | 101% | 1168049 | 4.37 V | |||||
| 2026-01-13 05:30:57+07:00 | Tsk1 | 2.07% | 21.4% | 101% | 1168049 | 4.37 V | |||||
| 2026-01-13 05:19:38+07:00 | a790 | 3.32% | 16.4% | 101% | 114520 | 4.24 V | |||||
| 2026-01-13 05:19:15+07:00 | a790 | 3.32% | 16.4% | 101% | 114520 | 4.24 V | |||||
| 2026-01-13 05:19:13+07:00 | a790 | 3.32% | 16.4% | 101% | 114520 | 4.24 V | |||||
| 2026-01-13 05:16:37+07:00 | 9ee0 | 1.17% | 14.8% | 101% | 295348 | 4.37 V | |||||
| 2026-01-13 05:10:48+07:00 | stbt | 2.48% | 11.6% | 101% | 221483 | 4.31 V | |||||
| 2026-01-13 05:10:02+07:00 | stbt | 2.48% | 11.6% | 101% | 221483 | 4.31 V | |||||
| 2026-01-13 05:10:03+07:00 | stbt | 2.48% | 11.6% | 101% | 221483 | 4.31 V | |||||
| 2026-01-13 05:10:02+07:00 | stbt | 2.48% | 11.6% | 101% | 221483 | 4.31 V | |||||
| 2026-01-13 05:10:01+07:00 | stbt | 2.48% | 11.6% | 101% | 221483 | 4.31 V | |||||
| 2026-01-13 05:03:22+07:00 | 🕳 | 2.86% | 11.2% | 101% | 555104 | 4.28 V | |||||
| 2026-01-13 05:03:20+07:00 | 🕳 | 2.86% | 11.2% | 101% | 555104 | 4.28 V | |||||
| 2026-01-13 05:02:55+07:00 | 50c8 | 1.52% | 12.7% | 97% | 491561 | 4.16 V | |||||
| 2026-01-13 04:54:15+07:00 | RemA | 1.88% | 12.8% | 96% | 566645 | 4.14 V | |||||
| 2026-01-13 04:51:59+07:00 | RemC | 1000.21 hPa | -1.21°C | ||||||||
| 2026-01-13 04:49:15+07:00 | 3198 | 2.57% | 17.0% | 101% | 109450 | 4.14 V | |||||
| 2026-01-13 04:49:15+07:00 | 3198 | 2.57% | 17.0% | 101% | 109450 | 4.14 V | |||||
| 2026-01-13 04:49:14+07:00 | 3198 | 2.57% | 17.0% | 101% | 109450 | 4.14 V | |||||
| 2026-01-13 04:48:09+07:00 | exp2 | 0.03% | 21.1% | 62% | 660365 | 3.9 V | |||||
| 2026-01-13 04:48:09+07:00 | exp2 | 0.03% | 21.1% | 62% | 660365 | 3.9 V | |||||
| 2026-01-13 04:48:07+07:00 | exp2 | 0.03% | 21.1% | 62% | 660365 | 3.9 V | |||||
| 2026-01-13 04:48:06+07:00 | exp2 | 0.03% | 21.1% | 62% | 660365 | 3.9 V | |||||
| 2026-01-13 04:47:02+07:00 | prox | 0.04% | 18.1% | 101% | 62 | 4.34 V | |||||
| 2026-01-13 04:47:01+07:00 | prox | 0.04% | 18.1% | 101% | 62 | 4.34 V | |||||
| 2026-01-13 04:47:00+07:00 | prox | 0.04% | 18.1% | 101% | 62 | 4.34 V | |||||
| 2026-01-13 04:46:52+07:00 | prox | 0.04% | 18.1% | 101% | 62 | 4.34 V | |||||
| 2026-01-13 04:43:08+07:00 | 4ba7 | 0.92% | 15.0% | 91% | 132919 | 4.07 V | |||||
| 2026-01-13 04:43:07+07:00 | 4ba7 | 0.92% | 15.0% | 91% | 132919 | 4.07 V | |||||
| 2026-01-13 04:43:02+07:00 | prox | 0.16% | 18.2% | 101% | 181 | 4.32 V | |||||
| 2026-01-13 04:42:59+07:00 | prox | 0.16% | 18.2% | 101% | 181 | 4.32 V | |||||
| 2026-01-13 04:42:54+07:00 | prox | 0.16% | 18.2% | 101% | 181 | 4.32 V | |||||
| 2026-01-13 04:38:42+07:00 | prox | 0.08% | 21.4% | 101% | 62 | 4.31 V | |||||
| 2026-01-13 04:38:39+07:00 | prox | 0.08% | 21.4% | 101% | 62 | 4.31 V | |||||
| 2026-01-13 04:38:28+07:00 | prox | 0.08% | 21.4% | 101% | 62 | 4.31 V | |||||
| 2026-01-13 04:35:38+07:00 | pros | 1.16% | 22.2% | 53% | 60188 | 3.75 V | |||||
| 2026-01-13 04:35:37+07:00 | pros | 1.16% | 22.2% | 53% | 60188 | 3.75 V | |||||
| 2026-01-13 04:34:42+07:00 | pros | 1.16% | 22.2% | 53% | 60188 | 3.75 V | |||||
| 2026-01-13 04:34:06+07:00 | null | 2.08% | 12.4% | 101% | 33608 | 4.32 V | |||||
| 2026-01-13 04:34:04+07:00 | null | 2.08% | 12.4% | 101% | 33608 | 4.32 V | |||||
| 2026-01-13 04:33:59+07:00 | null | 2.08% | 12.4% | 101% | 33608 | 4.32 V | |||||
| 2026-01-13 04:33:59+07:00 | null | 2.08% | 12.4% | 101% | 33608 | 4.32 V | |||||
| 2026-01-13 04:33:58+07:00 | null | 2.08% | 12.4% | 101% | 33608 | 4.32 V | |||||
| 2026-01-13 04:33:57+07:00 | null | 2.08% | 12.4% | 101% | 33608 | 4.32 V | |||||
| 2026-01-13 04:33:44+07:00 | prox | 0.08% | 22.6% | 99% | 62 | 4.18 V | |||||
| 2026-01-13 04:33:44+07:00 | prox | 0.08% | 22.6% | 99% | 62 | 4.18 V | |||||
| 2026-01-13 04:33:29+07:00 | prox | 0.08% | 22.6% | 99% | 62 | 4.18 V | |||||
| 2026-01-13 04:33:25+07:00 | prox | 0.08% | 22.6% | 99% | 62 | 4.18 V | |||||
| 2026-01-13 04:26:19+07:00 | prox | 0.04% | 20.5% | 87% | 61 | 4.03 V | |||||
| 2026-01-13 04:26:13+07:00 | prox | 0.04% | 20.5% | 87% | 61 | 4.03 V | |||||
| 2026-01-13 04:26:05+07:00 | prox | 0.04% | 20.5% | 87% | 61 | 4.03 V | |||||
| 2026-01-13 04:26:03+07:00 | prox | 0.04% | 20.5% | 87% | 61 | 4.03 V | |||||
| 2026-01-13 04:26:00+07:00 | prox | 0.04% | 20.5% | 87% | 61 | 4.03 V | |||||
| 2026-01-13 04:24:26+07:00 | sg01 | 0.14% | 0.0% | 101% | 75310 | 4.29 V | |||||
| 2026-01-13 04:22:29+07:00 | prox | 0.19% | 13.7% | 73% | 122 | 3.92 V | |||||
| 2026-01-13 04:22:24+07:00 | prox | 0.19% | 13.7% | 73% | 122 | 3.92 V | |||||
| 2026-01-13 04:21:51+07:00 | sand | 0.0% | 13.7% | 23% | 208460 | 3.46 V | |||||
| 2026-01-13 04:20:17+07:00 | artm | 3.49% | 4.8% | 90% | 48194 | 4.05 V | |||||
| 2026-01-13 04:20:13+07:00 | artm | 3.49% | 4.8% | 90% | 48194 | 4.05 V | |||||
| 2026-01-13 04:20:12+07:00 | artm | 3.49% | 4.8% | 90% | 48194 | 4.05 V | |||||
| 2026-01-13 04:20:08+07:00 | artm | 3.49% | 4.8% | 90% | 48194 | 4.05 V | |||||
| 2026-01-13 04:20:04+07:00 | 314b | 1.33% | 21.0% | 33% | 284431 | 3.56 V | |||||
| 2026-01-13 04:20:03+07:00 | 314b | 1.33% | 21.0% | 33% | 284431 | 3.56 V | |||||
| 2026-01-13 04:19:58+07:00 | sand | 0.0% | 13.7% | 23% | 208460 | 3.46 V | |||||
| 2026-01-13 04:19:49+07:00 | sand | 0.0% | 13.7% | 23% | 208460 | 3.46 V | |||||
| 2026-01-13 04:19:33+07:00 | sand | 0.0% | 13.7% | 23% | 208460 | 3.46 V | |||||
| 2026-01-13 04:19:32+07:00 | sand | 0.0% | 13.7% | 23% | 208460 | 3.46 V | |||||
| 2026-01-13 04:19:13+07:00 | Old | 991.83 hPa | 13.95% | 25.26°C | |||||||
| 2026-01-13 04:17:16+07:00 | prox | 0.04% | 14.7% | 96% | 62 | 4.14 V | |||||
| 2026-01-13 04:17:04+07:00 | prox | 0.04% | 14.7% | 96% | 62 | 4.14 V | |||||
| 2026-01-13 04:16:58+07:00 | prox | 0.04% | 14.7% | 96% | 62 | 4.14 V | |||||
| 2026-01-13 04:16:45+07:00 | prox | 0.04% | 14.7% | 96% | 62 | 4.14 V | |||||
| 2026-01-13 04:12:21+07:00 | 🕳 | 3.04% | 7.2% | 100% | 552044 | 4.2 V | |||||
| 2026-01-13 04:12:20+07:00 | 🕳 | 3.04% | 7.2% | 100% | 552044 | 4.2 V | |||||
| 2026-01-13 04:11:44+07:00 | Tsk1 | 2.01% | 22.5% | 101% | 1163249 | 4.37 V | |||||
| 2026-01-13 04:10:54+07:00 | Tsk1 | 2.01% | 22.5% | 101% | 1163249 | 4.37 V | |||||
| 2026-01-13 04:08:44+07:00 | prox | 0.08% | 13.1% | 87% | 62 | 4.03 V | |||||
| 2026-01-13 04:08:39+07:00 | prox | 0.08% | 13.1% | 87% | 62 | 4.03 V | |||||
| 2026-01-13 04:01:16+07:00 | prox | 0.18% | 19.7% | 101% | 121 | 4.23 V | |||||
| 2026-01-13 04:01:16+07:00 | prox | 0.18% | 19.7% | 101% | 121 | 4.23 V | |||||
| 2026-01-13 04:00:37+07:00 | prox | 0.18% | 19.7% | 101% | 121 | 4.23 V | |||||
| 2026-01-13 03:57:30+07:00 | prox | 0.18% | 19.1% | 83% | 122 | 4.01 V | |||||
| 2026-01-13 03:57:29+07:00 | prox | 0.18% | 19.1% | 83% | 122 | 4.01 V | |||||
| 2026-01-13 03:57:13+07:00 | prox | 0.18% | 19.1% | 83% | 122 | 4.01 V | |||||
| 2026-01-13 03:53:21+07:00 | prox | 0.09% | 14.8% | 79% | 62 | 3.98 V | |||||
| 2026-01-13 03:53:20+07:00 | prox | 0.09% | 14.8% | 79% | 62 | 3.98 V | |||||
| 2026-01-13 03:53:12+07:00 | prox | 0.09% | 14.8% | 79% | 62 | 3.98 V | |||||
